Dental Office and Patient Information
We have alternate available days, weekly.
Closed for lunch each day 1:30 – 2:30pm except Friday
Week A | |
| Monday-Thursday | 7:30am to 5:30pm |
| • Lunch | 1:30am to 2:30pm |
| • Phone Hours | 7:15am to 5:15pm |
| Friday | Closed |
Week B | |
| Monday | Closed |
| Tuesday-Thursday | 7:30am to 5:30pm |
| • Lunch | 1:30am to 2:30pm |
| • Phone Hours | 7:15am to 5:15pm |
| Friday | 7:30am to 3:30pm |
| • Lunch | Open |
| • Friday Phone Hours | 7:15am to 3:15pm |
| WEEK A Monday-Thursday |
| WEEK B Tuesday-Friday |
| ALTERNATING CALENDAR LEGEND |
| 2026 |
| January | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Google has the most up to date hours to also include the holidays and vacations that we are closed.
Provided we have received all of your insurance information and that it remains updated, we are happy to file your insurance claims and make every effort to assist you in obtaining reimbursement from your insurance company. We accept all major dental insurance plans and are considered “in network” with BCBS, Delta Dental, and Humana.
We file electronically the day of services and insurance payments are usually received within 30 days. You will be billed for any remaining balance after 30 days. Please let us know if the statement does not reflect an insurance payment or if there are any questions concerning the balance. You are responsible for any remaining balance either paid or unpaid by insurance and it is due upon receipt.
We do not have a contract with your insurance company, only you do, nor are your benefits determined by our office. We are here to help you understand your insurance benefits, limits and deductibles; however, it is your responsibility to provide us with your plan package and information required in aiding in your understanding. Additionally, this is necessary to appropriately estimate your portion, which is always due at time of service. We cannot ever guarantee insurance payment for services.
It is important to remember that insurances are meant to aid in paying for dental care and that no insurance pays for all services at 100%.
Payment is expected and due at time dental services are rendered.
For your convenience we accept:
Cash, Personal Checks, Visa, Master Card, and Discover.
CLICK TO APPLY
- Patients with insurance are disqualified from discounts (as requested by the insurance company)
- Non insurance patients under 70 years receive 10% for any procedure over $100 , 15% for patients over 70
- Payment must be received on the day of service to qualify for discount
- We make every effort to see emergencies same day
- After hours emergency line is available for true emergencies. Non-emergency calls will be returned the next business day (after hours is available for existing and established patients only—seen within last 2 years)
Welcome!
We are glad you are here. Whether you are joining us locally or from out of the area, we are glad you have chosen our practice for your oral care needs. You will be treated and loved like family, and our recommendations for any necessary treatment will always begin with what we would recommend for our most cherished family member or our dearest friends.
To help us understand your immediate dental needs and initiate an appointment, please fill out the following forms. Upon receipt, we will be in touch with appointment dates and times.
Pre-Appointment New Patient Information Form
Prepare for your upcoming visit by completing a new patient form online.
Open Form
Request Dental Records to be sent to VRDAS
New patients: authorize your previous dentist to send records to our office.
Open Form
Request Your Dental Records from VRDAS
Request records to be released from VRDAS to you and/or a dental practice.
Open Form
FIND US